DSC08309
Felt BROAM 60

Felt BROAM 60

Same durable aluminum frame and carbon fork combination as its pricier siblings. Built with a high-value selection of components designed for countless miles of epic rides.

  • Shimano Claris components
  • BSA threaded bottom bracket
  • Tubeless-compatible rims

BROAM (A-1.0)

XS | 47cm S | 51cm M | 54cm L | 56cm XL | 58cm XXL | 61cm
(A) HEAD TUBE ANGLE 70.5 70.5 71 71 71 71
(B) SEAT TUBE ANGLE 74 74 74 73 73 73
(C) TOP TUBE LENGTH (EFFECTIVE) 530 535 555 570 580 595
(D) HEAD TUBE LENGTH 125 145 165 180 200 220
(E) SEAT TUBE LENGTH (CENTER TO TOP) 410 435 460 485 515 545
(F) STAND OVER HEIGHT 688 713 720 762 790 818
(G) BOTTOM BRACKET DROP 72 72 72 72 72 72
(H) REAR CENTER 450 450 450 450 450 450
(I) FRONT CENTER 599 605 616 626 636 652
(J) WHEELBASE 1039 1045 1056 1066 1076 1092
(K) FORK LENGTH 400 400 400 400 400 400
(L) FORK OFFSET 50 50 50 50 50 50
(M) STACK 551 570 591 605 624 643
(N) REACH 372 371 380 385 389 399
""
1
2022 Felt BROAM 60 Build Inquiry
Nameyour full name
Phone
Comments or Questions
0 / 500
Previous
Next
download (6)
download (6)
DSC09593
DSC09593
220131213-2
220131213-2
220131220
220131220

Cart

loader
Top

CONTACT

271-1 Ecclestone Drive • Bracebridge ON
©2022 Liv Outside. All Rights Reserved.