IBIS Ripmo V2
What if we took everybody’s favorite bike and made it a little slacker and little longer? Hell, what if we made it more progressive and coil compatible? And that’s exactly what we did for the Ripmo V2. Active ingredients include: 29” wheels, berm-defying cornering tendencies, and a love for long rides.
IBIS Ripmo V2 Build Pricing
Frame (No Fork) – $4624
Shimano Deore – $6678
SRAM NGX Eagle – $7048
Shimano SLX – $7688
Shimano Deore XT – $8688

160MM FORK (567MM AXLE TO CROWN)
NOMINAL SIZE | SMALL | MEDIUM | LARGE | X-LARGE | |
---|---|---|---|---|---|
Seat Tube Length | A | 368 | 406 | 432 | 483 |
Top Tube Length | B | 573 | 603 | 632 | 655 |
Head Tube Length (4mm stack of lower cup not included) | C | 90 | 100 | 110 | 120 |
Chainstay Length | D | 435 | 435 | 435 | 435 |
Seat Tube Angle | E | 77° | 77° | 76° | 76° |
Head Tube Angle | F | 64.9° | 64.9° | 64.9° | 64.9° |
Wheelbase | G | 1187 | 1219 | 1238 | 1267 |
BB Height (with 2.5 Maxxis Minions) | 341 | 341 | 341 | 341 | |
BB Drop | 30 | 30 | 30 | 30 | |
Stack | 609 | 619 | 628 | 640 | |
Reach | 433 | 460 | 475 | 500 | |
Standover | 703 | 733 | 740 | 752 | |
Trail | 125 | 125 | 125 | 125 | |
Fork Offset | 44 | 44 | 44 | 44 | |
Saddle height for seat tube angle | 650 | 720 | 750 | 807 |
IBIS Ripmo V2
Colour/Size | Build Kit | Price | Inventory |
Grey/Extra Large | Frame/Float X2 | $4699 | 1 |